Tour overview
The Maldives is a tropical nation in the Indian Ocean composed of 26 ring-shaped atolls, which are made up of more than 1,000 coral islands. It’s known for its beaches, blue lagoons and extensive reefs. The capital, Malé, has a busy fish market, restaurants and shops on the main road, Majeedhee Magu, and 17th-century Hukuru Miskiy (also known as Friday Mosque) made of carved white coral.
Hotels Maldives: Cheap
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
SUMMER VILLA GUEST HOUSE | ★★★ | -42% | 65 38 | |
Narnia Maldives Hotel at Maafushi | ★★★ | -59% | 110 45 | |
Liberty Guest House Maldives | ★★★★ | -32% | 57 39 | |
Beachwood Hotel and Spa at Maafushi | ★★★★ | -52% | 84 40 | |
Stingray Beach Inn | ★★★ | -29% | 89 63 | |
Ithaa Beach Maldives | ★★★★ | -25% | 53 40 | |
WhiteShell Island Hotel & Spa | ★★★ | -15% | 63 54 | |
Hanifaru Transit Inn | ★★★ | -20% | 52 42 | |
West Sands | ★★★ | -49% | 91 47 | |
Araamu Holidays & Spa | ★★★★ | -30% | 87 61 | |
Kanborani | ★★★ | -13% | 70 61 | |
Crown Beach Villas | ★★★★ | -38% | 109 68 | |
Triton Beach Hotel & Spa | ★★★ | -39% | 98 60 | |
Arora Inn | ★★ | -17% | 67 56 | |
Vacanza Mathiveri | -5% | 74 70 | ||
Dhiffushi White Sand Beach | ★★★★ | -38% | 82 51 | |
Athiriveli | ★★★ | -41% | 89 53 | |
Bibee Maldives | ★★ | -43% | 103 58 | |
Mathiveri Thundi Inn | ★★ | -26% | 73 54 | |
Holiday Garden Rasdhoo | ★★★★ | -35% | 97 63 |
Included
- Airfare
- Accommodations
Google Maps API Key is not set. You can add your Google Maps API Key under Customizer > Misc options panel. If you do not have one yet then create by clicking here.