Tour overview
Dubai is situated on the Persian Gulf coast of the United Arab Emirates and is roughly at sea level (16 m or 52 ft above). The emirate of Dubai shares borders with Abu Dhabi in the south, Sharjah in the northeast, and the Sultanate of Oman in the southeast. Hatta, a minor exclave of the emirate, is surrounded on three sides by Oman and by the emirates of Ajman (in the west) and Ras Al Khaimah (in the north). The Persian Gulf borders the western coast of the emirate. Dubai is positioned at 25.2697°N 55.3095°E and covers an area of 1,588 sq mi (4,110 km2), which represents a significant expansion beyond its initial 1,500 sq mi (3,900 km2) designation due to land reclamation from the sea.
Dubai lies directly within the Arabian Desert. However, the topography of Dubai is significantly different from that of the southern portion of the UAE in that much of Dubai’s landscape is highlighted by sandy desert patterns, while gravel deserts dominate much of the southern region of the country.[55] The sand consists mostly of crushed shell and coral and is fine, clean and white. East of the city, the salt-crusted coastal plains, known as sabkha, give way to a north-south running line of dunes. Farther east, the dunes grow larger and are tinged red with iron oxide.
Flight Prices for a Month from Jeddah to Dubai, One Way
Departure at | Stops | Find tickets |
---|---|---|
26 November 2024 | 1 Stop | |
25 November 2024 | 1 Stop | |
27 November 2024 | 1 Stop | |
29 November 2024 | 1 Stop | |
28 November 2024 | Direct | |
26 November 2024 | 2 Stops | |
25 November 2024 | 2 Stops | |
28 November 2024 | 1 Stop | |
29 November 2024 | Direct | |
22 November 2024 | 1 Stop | |
26 November 2024 | Direct | |
27 November 2024 | Direct | |
27 November 2024 | 2 Stops | |
22 November 2024 | Direct | |
24 November 2024 | 1 Stop | |
30 November 2024 | 1 Stop | |
29 November 2024 | 2 Stops | |
25 November 2024 | Direct | |
23 November 2024 | Direct | |
23 November 2024 | 1 Stop | |
30 November 2024 | Direct | |
21 November 2024 | Direct | |
30 November 2024 | 2 Stops | |
21 November 2024 | 3 Stops | |
24 November 2024 | Direct | |
21 November 2024 | 1 Stop | |
21 November 2024 | 2 Stops | |
24 November 2024 | 2 Stops | |
23 November 2024 | 2 Stops | |
26 November 2024 | 3 Stops | |
17 December 2024 | Direct | |
9 December 2024 | Direct | |
18 December 2024 | Direct | |
25 December 2024 | Direct | |
23 December 2024 | Direct | |
8 December 2024 | Direct | |
15 December 2024 | Direct | |
14 December 2024 | Direct | |
6 December 2024 | Direct | |
9 December 2024 | 1 Stop | |
11 December 2024 | 1 Stop | |
24 December 2024 | 1 Stop | |
7 December 2024 | 1 Stop | |
17 December 2024 | 1 Stop | |
18 December 2024 | 1 Stop | |
13 December 2024 | 1 Stop | |
10 December 2024 | 1 Stop | |
6 December 2024 | 1 Stop | |
30 December 2024 | 1 Stop | |
2 December 2024 | 1 Stop | |
23 December 2024 | 1 Stop | |
7 December 2024 | 2 Stops | |
4 December 2024 | Direct | |
13 December 2024 | Direct | |
20 December 2024 | Direct | |
4 December 2024 | 2 Stops | |
10 December 2024 | 2 Stops | |
5 December 2024 | 1 Stop | |
1 December 2024 | 2 Stops | |
6 December 2024 | 2 Stops |
Hotels Dubai City: Cheap
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Hyde Park Hotel | ★★ | -14% | 96 83 | |
DXB Backpackers | -13% | 46 40 | ||
Versailles by Vieras Hotel | ★★★★ | -23% | 99 76 | |
Palette Royal Reflections Hotel and Spa Dubai | ★★★★ | -59% | 136 56 | |
Royal Tulip Hotel LLC | ★★★ | -29% | 67 48 | |
Saffron Hotel | ★★ | -12% | 76 67 | |
Melody Queen Hotel by AURA | -9% | 60 54 | ||
Route 66 Beach Hostel | -9% | 70 63 | ||
The Manor By JA, Dubai | ★★★★ | -28% | 133 95 | |
Grand Square Hotel | ★★ | -35% | 81 52 | |
Landmark Hotel | ★★★ | -12% | 72 64 | |
Landmark Grand Hotel | ★★★★ | -14% | 83 71 | |
Landmark Premier Hotel | ★★★★ | -16% | 85 72 | |
Rove Expo City | ★★★ | -26% | 105 78 | |
Hostel Dubai | -25% | 51 38 | ||
Lotus Grand Hotel | ★★★★ | -11% | 87 78 | |
Sky Hostel Dubai | -23% | 60 46 | ||
Marco Polo Hotel | ★★★★ | -6% | 74 70 | |
Emirates Grand Hotel | ★★★★ | -27% | 161 117 | |
Coral Dubai Deira Hotel | ★★★★ | -11% | 103 92 |
Included
- Airfare
- Accommodation