Tour overview
Dubai is situated on the Persian Gulf coast of the United Arab Emirates and is roughly at sea level (16 m or 52 ft above). The emirate of Dubai shares borders with Abu Dhabi in the south, Sharjah in the northeast, and the Sultanate of Oman in the southeast. Hatta, a minor exclave of the emirate, is surrounded on three sides by Oman and by the emirates of Ajman (in the west) and Ras Al Khaimah (in the north). The Persian Gulf borders the western coast of the emirate. Dubai is positioned at 25.2697°N 55.3095°E and covers an area of 1,588 sq mi (4,110 km2), which represents a significant expansion beyond its initial 1,500 sq mi (3,900 km2) designation due to land reclamation from the sea.
Dubai lies directly within the Arabian Desert. However, the topography of Dubai is significantly different from that of the southern portion of the UAE in that much of Dubai’s landscape is highlighted by sandy desert patterns, while gravel deserts dominate much of the southern region of the country.[55] The sand consists mostly of crushed shell and coral and is fine, clean and white. East of the city, the salt-crusted coastal plains, known as sabkha, give way to a north-south running line of dunes. Farther east, the dunes grow larger and are tinged red with iron oxide.
Flight Prices for a Month from Jeddah to Dubai, One Way
Departure at | Stops | Find tickets |
---|---|---|
31 August 2025 | 1 Stop | |
29 August 2025 | 1 Stop | |
30 August 2025 | 1 Stop | |
26 August 2025 | 1 Stop | |
27 August 2025 | Direct | |
28 August 2025 | 1 Stop | |
5 September 2025 | 1 Stop | |
29 September 2025 | 1 Stop | |
12 September 2025 | 1 Stop | |
20 September 2025 | 1 Stop | |
1 September 2025 | 1 Stop | |
14 September 2025 | 1 Stop | |
8 September 2025 | 1 Stop | |
13 September 2025 | 1 Stop | |
27 September 2025 | 1 Stop | |
4 September 2025 | 1 Stop | |
26 September 2025 | 1 Stop | |
25 September 2025 | 1 Stop | |
7 September 2025 | 1 Stop | |
10 September 2025 | 1 Stop | |
11 September 2025 | 1 Stop | |
15 September 2025 | 1 Stop | |
28 September 2025 | 1 Stop | |
9 September 2025 | 1 Stop | |
17 September 2025 | Direct | |
2 September 2025 | 1 Stop | |
30 September 2025 | 1 Stop | |
16 September 2025 | 1 Stop | |
3 September 2025 | 1 Stop | |
6 September 2025 | 1 Stop | |
23 September 2025 | Direct | |
24 September 2025 | Direct | |
22 September 2025 | Direct | |
18 September 2025 | Direct | |
21 September 2025 | Direct | |
19 September 2025 | Direct |
Hotels Dubai City: Cheap
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Heartland Hostel | -31% | 68 47 | ||
Grand Square Hotel | ★★ | -59% | 46 19 | |
Vision Imperial Hotel Formerly Excelsior Hotel Downtown | ★★★★ | -60% | 97 39 | |
Aavri Hotel Deira, Dubai | -59% | 64 26 | ||
Royal Tulip Hotel LLC | ★★★ | -59% | 69 28 | |
Lavender Hotel Deira | ★★★ | -60% | 62 25 | |
Al Khaleej Hotel | -40% | 52 31 | ||
Robin Hostel Dubai | -8% | 38 35 | ||
Ibis Al Barsha | ★★★ | -57% | 88 38 | |
Comfort Inn Hotel Deira | ★★★ | -13% | 82 71 | |
Grand Astoria Hotel | ★★★ | -50% | 66 33 | |
Premier Inn Dubai International Airport | ★★★ | -36% | 78 50 | |
Fortune Karama Hotel | ★★★ | -60% | 77 31 | |
Avenue Hotel Dubai | ★★★★ | -60% | 82 33 | |
Treppan Hotel & Suites By Fakhruddin | ★★★★ | -59% | 86 35 | |
Ibis Deira Creekside Dubai | ★★★ | -60% | 97 39 | |
Rove Trade Centre | ★★★ | -60% | 135 54 | |
Ibis Al Rigga | ★★★ | -60% | 97 39 | |
Novotel Suites Mall Avenue Dubai | ★★★ | -55% | 127 57 | |
Rove City Centre, Deira | ★★★ | -45% | 113 62 |
Included
- Airfare
- Accommodation