Tour overview
Dubai is situated on the Persian Gulf coast of the United Arab Emirates and is roughly at sea level (16 m or 52 ft above). The emirate of Dubai shares borders with Abu Dhabi in the south, Sharjah in the northeast, and the Sultanate of Oman in the southeast. Hatta, a minor exclave of the emirate, is surrounded on three sides by Oman and by the emirates of Ajman (in the west) and Ras Al Khaimah (in the north). The Persian Gulf borders the western coast of the emirate. Dubai is positioned at 25.2697°N 55.3095°E and covers an area of 1,588 sq mi (4,110 km2), which represents a significant expansion beyond its initial 1,500 sq mi (3,900 km2) designation due to land reclamation from the sea.
Dubai lies directly within the Arabian Desert. However, the topography of Dubai is significantly different from that of the southern portion of the UAE in that much of Dubai’s landscape is highlighted by sandy desert patterns, while gravel deserts dominate much of the southern region of the country.[55] The sand consists mostly of crushed shell and coral and is fine, clean and white. East of the city, the salt-crusted coastal plains, known as sabkha, give way to a north-south running line of dunes. Farther east, the dunes grow larger and are tinged red with iron oxide.
Flight Prices for a Month from Jeddah to Dubai, One Way
Departure at | Stops | Find tickets |
---|---|---|
30 April 2025 | 1 Stop | |
25 April 2025 | 1 Stop | |
22 April 2025 | 1 Stop | |
18 April 2025 | 1 Stop | |
28 April 2025 | 1 Stop | |
27 April 2025 | 1 Stop | |
20 April 2025 | 1 Stop | |
29 April 2025 | 1 Stop | |
19 April 2025 | 1 Stop | |
14 April 2025 | Direct | |
23 April 2025 | Direct | |
17 April 2025 | Direct | |
24 April 2025 | Direct | |
16 April 2025 | Direct | |
26 April 2025 | 1 Stop | |
21 April 2025 | Direct | |
15 April 2025 | Direct | |
11 April 2025 | 1 Stop | |
13 April 2025 | 1 Stop | |
12 April 2025 | 1 Stop | |
10 April 2025 | 1 Stop | |
9 April 2025 | 1 Stop | |
8 April 2025 | 1 Stop | |
7 April 2025 | Direct | |
6 April 2025 | 1 Stop | |
5 April 2025 | 2 Stops | |
2 April 2025 | 1 Stop | |
3 April 2025 | 2 Stops | |
4 April 2025 | Direct |
Hotels Dubai City: Cheap
Hotel | Stars | Discount | Price before and discount | Select dates |
---|---|---|---|---|
Heartland Hostel | -12% | 27 24 | ||
Robin Hostel Dubai | -26% | 35 26 | ||
Aavri Hotel Deira, Dubai | -35% | 58 37 | ||
Dolphin Hotel Apartments | ★★★ | -6% | 61 57 | |
Grand Excelsior Hotel Deira | ★★★★ | -10% | 64 58 | |
Al Khaleej Hotel | -10% | 48 43 | ||
Avari Dubai Hotel | -57% | 117 51 | ||
Howard Johnson Plaza by Wyndham Dubai Deira | -7% | 69 64 | ||
FORTUNE ATRIUM HOTEL | -16% | 65 54 | ||
Le Wana Hotel | -11% | 88 78 | ||
Lotus Grand Hotel | ★★★★ | -23% | 80 62 | |
Lemon Tree Hotel Jumeirah Dubai | -12% | 115 102 | ||
Al Khaleej Plaza | -44% | 109 61 | ||
Millennium Place Barsha Heights Hotel Apartments | -6% | 110 103 | ||
AL KARNAK HOTEL - BRANCH | -54% | 172 80 | ||
Edge Creekside Hotel | -23% | 119 92 | ||
Telal Hotel Apartments | ★★★★ | -5% | 102 97 |
Included
- Airfare
- Accommodation